O-ASAJI Morning Service Schedule
Categories | Terms | O-ASAJI Starting Time |
---|---|---|
A | Winter solstice day onwards | 7:00 AM |
B | 33 ~ 4 days before vernal equinox day | 6:59 –> 6:31 AM * 1 minute earlier than in previous day |
C | Since 3 days before vernal equinox day | 6:30 AM |
D | 1 ~ 29 April | 6:29 –> 6:01 AM * 1 minute earlier than in previous day |
E | 30 April onwards | 6:00 AM |
F | 1 month before ~ Summer solstice eve | 5:59 –> 5:31 AM * 1 minute earlier than in previous day |
G | Summer solstice day onwards | 5:30 AM |
H | 33 ~ 4 days before autumnal equinox day | 5:31 –> 6:01 AM * 1 minute later than in previous day. |
I | Since 3 days before autumnal equinox day | 6:00 AM |
J | 1 ~ 29 October | 6:01 –> 6:31 AM * 1 minute later than in previous day. |
K | 30 October onwards | 6:30 AM |
L | 1 month before ~ Winter solstice eve | 6:31 –> 6:59 AM * 1 minute later than in previous day. |
[Calendar of the year 2012]
Vernal equinox: 20 MAR, Summer solstice : 21 JUN,
Autumnal equinox: 22 SEP, Winter solstice: 21 DEC